|
|||||||
| Entry Clerk: | Carol Barton | (831) 375-0801 After 6 pm PST | |
Fax: |
(831) 375-6549 | ||
| Show Manager: | Sean Corfield | (510) 733-0633 | |
| Jay Bangle | |||
| Show Hours : | Sat-Sun: Check in from 7:30-8:30 AM | ||
| Judging begins PROMPTLY at 9:00 AM | |||
| . | |||
| CLOSING DATE : February 20, 2010 |
| Show Rules | Health Rules | Classes | Cages |
| Litter/Food | Awards | Clerks | Vendors |
| Show Rules: | Available from TICA, PO Box 2684, Harlingen, Tx 78551 -
$7/each TICA rules state that cats may be shown once without a TICA registration number, but to claim titles or awards, the cats must be registered with TICA |
|
| Health Rules: | This is a non-vetted show. Entries must be in good
health and current in inoculations. Ill or pregnant cats must be removed from the
show hall.
CLAWS MUST BE CLIPPED ON ALL FOUR FEET !! |
|
| Classes: | Kittens | Purebred kittens from 4 month to under 8 month of age |
| Cats | Purebred cats 8 months of age and older | |
| Alters | Spayed or Neutered adult purebred cats | |
| HHP Kittens | Non-Pedigreed kittens born as listed above | |
| HHP Adults | Non-Pedigreed cats 8 months of age or older | |
| NT | Developmental traits of accepted breeds | |
| PNB | Preliminary New Breeds | |
| ANB | Advanced New Breeds | |
| PLEASE NOTE | Household Pet Adults MUST be altered to enter. Non-altered HHP adult entries will be returned |
|
Pointed Cat Congress |
Open to all adult purebred whole cats in the pointed and
pointed/white divisions entered in the Saturday show. There is no extra charge for this ring. |
|
| Litter/Cat Food: | Litter will be provided and cat food if donated. Please bring your own litter pans and food dishes. | |
| People Food: | Due to the great time we had in November, we are going to have a potluck lunch each day. If you wish to donate a dish, contact Barbara Shaw (831) 212-8503. One free lunch for each donation. Otherwise, the cost is $7 per person per day. Please sign up in advance since we are prohibited from "selling" food at the fairgrounds. | |
| Cages: | Each cat entered is allowed 1 single cage space 21"x21"x22" high, free with entry. Double cages measure 45"x21"x22 high. Floor, sides and top must be covered. If you wish to bring your own cages, please indicate this on your summary sheet | |
| Awards: | Rosettes from Top 5 through Top 10 as specified in TICA show
rules Special club aggregate Awards and Trophies |
|
| Ring Clerks: | Clerks will receive $35 per day clerked and a free
lunch. Please indicate your clerking preference on the Summary Sheet. Do not deduct clerking fees from your entry, please |
|
| Vendors: | Please contact Laura Duffy 650-747-0309 | |